Faheem Ashraf
Compare Player
Pakistan
31 Years
All Rounder
# 50 All Rounder in TESTS
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
India | 4 | 0/74 | ||
Bangladesh | - | 1/27 | ||
Afghanistan | 2 | 2/43 | ||
England | 10 | 0/34 | ||
England | 1 | 0/45 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Khulna Tigers | 9 | 0/36 | ||
Chittagong Kings | - | 3/12 | ||
Durdanto Dhaka | - | 2/23 | ||
Rangpur Riders | 20 | 1/30 | ||
Sylhet Strikers | - | 2/23 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Australia | 9&5 | 1/93 & 0/37 | ||
England | 4&1 | 0/2 & 0/13 | ||
England | 4&1 | 0/2 & 0/13 | ||
England | 22&10 | 0/16 & 0/12 | ||
England | 22&10 | 0/16 & 1/12 |