Faheem Ashraf
Compare Player
Pakistan
31 Years
All Rounder
# 50 All Rounder in TESTS
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
New Zealand | 22 | 0/16 | ||
India | 4 | 0/74 | ||
Bangladesh | - | 1/27 | ||
Afghanistan | 2 | 2/43 | ||
England | 10 | 0/34 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Durdanto Dhaka | - | 3/15 | ||
Khulna Tigers | 18 | 2/49 | ||
Sylhet Strikers | - | 5/7 | ||
Khulna Tigers | 9 | 0/36 | ||
Chittagong Kings | - | 3/12 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Australia | 9&5 | 1/93 & 0/37 | ||
England | 4&1 | 0/2 & 0/13 | ||
England | 4&1 | 0/2 & 0/13 | ||
England | 22&10 | 0/16 & 0/12 | ||
England | 22&10 | 0/16 & 1/12 |