Faheem Ashraf
Pakistan
30 Years
All Rounder
# 50 All Rounder in TESTS
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
India | 4 | 0/74 | ||
Bangladesh | - | 1/27 | ||
Afghanistan | 2 | 2/43 | ||
England | 10 | 0/34 | ||
England | 1 | 0/45 |
t20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Multan Sultans | 1 | 0/33 | ||
Peshawar Zalmi | - | 0/34 | ||
Quetta Gladiators | 1 | 1/18 | ||
Multan Sultans | 23 | 2/32 | ||
Karachi Kings | 12 | 2/16 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Australia | 9&5 | 1/93 & 0/37 | ||
England | 4&1 | 0/2 & 0/13 | ||
England | 4&1 | 0/2 & 0/13 | ||
England | 22&10 | 0/16 & 0/12 | ||
England | 22&10 | 0/16 & 1/12 |