Fakhar Zaman
Compare Player
Pakistan
35 Years
Batsman
# 23 Batsmen in ODIS
ODI
Opponent | Bat | Date | Venue |
---|---|---|---|
New Zealand | 24 | ||
New Zealand | 10 | ||
South Africa | 41 | ||
New Zealand | 84 | ||
England | 1 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Peshawar Zalmi | 10 | ||
Multan Sultans | 32 | ||
Karachi Kings | 76 | ||
Quetta Gladiators | 67 | ||
Islamabad United | 1 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
South Africa | 1&7 | ||
South Africa | 1&7 | ||
South Africa | 12&12 | ||
South Africa | 12&12 | ||
Australia | 94&66 |