Farveez Maharoof
Compare Player
Sri Lanka
40 Years
All Rounder
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
England | - | 0/58 | ||
England | 9 | - | ||
England | 2 | 0/47 | ||
England | 31 | 1/59 | ||
Ireland | 29 | 1/60 |
t20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Bhilwara Kings | 8 | 1/9 | ||
England | 10 | 0/26 | ||
Punjab Kings | 0 | 0/16 | ||
Kolkata Knight Riders | 2 | 0/30 | ||
Royal Challengers Bengaluru | - | 1/28 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
England | 2 | 0/57 & 0/24 | ||
England | 16&0 | 1/92 | ||
Australia | 19&4 | 0/82 | ||
Australia | 21&18 | 0/107 | ||
Bangladesh | - | 1/21 & 0/37 |