Fawad Alam
Compare Player
Pakistan
39 Years
Batsman
ODI
Opponent | Bat | Date | Venue |
---|---|---|---|
Bangladesh | 4 | ||
Bangladesh | 0 | ||
Bangladesh | 14 | ||
Australia | 0 | ||
Australia | 20 |
t20
Opponent | Bat | Date | Venue |
---|---|---|---|
Michigan Cricket Stars | 12 | ||
Dallas Giants | 52 | ||
Dallas Mustangs | - | ||
Houston Hurricanes | 5 | ||
Chicago Tigers | 22 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
Sri Lanka | 24&1 | ||
Australia | 13&11 | ||
Australia | 0&9 | ||
Bangladesh | 50 | ||
Bangladesh | 8 |