Fred Achelam
Compare Player
Uganda
24 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 48 | 26 | 8 | 195 | 28 | 10.83 | 97.98 | - | - | 10 | 11 | 26 | 6 |
t20 | 54 | 30 | 9 | 209 | 28 | 9.95 | 96.75 | - | - | 11 | 11 | 29 | 6 |
firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 19 | 11 | 1 | 116 | 21 | 11.60 | 75.81 | - | - | 11 | 6 | 23 | 5 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 48 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 54 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 19 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |