Fred Achelam
Uganda
23 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 37 | 18 | 7 | 100 | 24 | 9.09 | 77.51 | - | - | 6 | 4 | 20 | 5 |
t20 | 43 | 22 | 8 | 114 | 24 | 8.14 | 78.08 | - | - | 7 | 4 | 23 | 5 |
firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 10 | 5 | 1 | 51 | 21 | 12.75 | 60.71 | - | - | 4 | 2 | 15 | 2 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 37 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 43 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |