George Dockrell
Ireland
32 Years
All Rounder
# 50 All Rounder in ODIS
ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
South Africa | 6 | - | ||
South Africa | 11 | 0/5 | ||
South Africa | 21 | - | ||
Afghanistan | 1 | - | ||
Afghanistan | 5 | 0/16 |
T20I
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
South Africa | 20 | - | ||
South Africa | 21 | - | ||
Northern Knights | 9 | 0/30 | ||
Sussex | 1 | - | ||
North-West Warriors | - | 1/17 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Afghanistan | 39&25 | 2/63 & 0/58 |