George Lavelle
England
24 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 4 | 4 | - | 53 | 20 | 13.25 | 135.89 | - | - | 4 | 3 | 1 | - |
firstclass | 6 | 10 | - | 105 | 32 | 10.50 | 54.12 | - | - | 12 | - | 18 | 1 |
List A | 27 | 19 | 3 | 454 | 72 | 28.37 | 103.41 | - | 5 | 36 | 13 | 29 | 1 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 27 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |