Graeme Smith
Compare Player
South Africa
44 Years
Batsman
ODI
Opponent | Bat | Date | Venue |
---|---|---|---|
India | 47&27 | ||
Pakistan | 1 | ||
Pakistan | 12 | ||
Pakistan | 14 | ||
Pakistan | 20 |
t20
Opponent | Bat | Date | Venue |
---|---|---|---|
Mumbai Indians | 6 | ||
Delhi Capitals | 12 | ||
Kochi Tuskers Kerala | 24 | ||
Punjab Kings | 0 | ||
Pakistan | 13 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
Australia | 5&3 | ||
Australia | 9&14 | ||
Australia | 10&4 | ||
India | 68&44 | ||
Pakistan | 234 |