Graham Hume
South Africa
33 Years
All Rounder
# 45 Bowlers in ODIS
ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
South Africa | 1 | 3/29 | ||
South Africa | 21 | 0/64 | ||
South Africa | 9 | 1/42 | ||
Afghanistan | 5 | 0/40 | ||
Afghanistan | 9 | 1/40 |
T20I
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
South Africa | - | 3/25 | ||
Munster Reds | 11 | 1/22 | ||
Northern Knights | - | 3/51 | ||
Pakistan | 10 | 0/26 | ||
Pakistan | 2 | 1/32 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
England | 0&14 | 1/85 | ||
Sri Lanka | 6&0 | 1/87 | ||
Bangladesh | 2&14 | 0/37 | ||
Bangladesh | 2&14 | 0/37 |