Hardik Pandya
Compare Player
India
31 Years
All Rounder
# 48 Bowlers in T20S
# 23 AllRounders in ODIS
# 1 AllRounders in T20S
ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
New Zealand | 18 | 0/30 | ||
Australia | 28 | 1/40 | ||
New Zealand | 45 | 1/22 | ||
Pakistan | 8 | 2/31 | ||
Bangladesh | - | 0/20 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Sunrisers Hyderabad | 21 | 1/42 | ||
Delhi Capitals | 2 | 0/21 | ||
Royal Challengers Bengaluru | 42 | 2/45 | ||
Lucknow Super Giants | 28 | 5/36 | ||
Kolkata Knight Riders | - | 1/10 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
England | 4&0 | 1/51 & 0/34 | ||
England | 4&0 | 1/51 & 0/34 | ||
England | 18&52 | 5/28 & 1/22 | ||
England | 18&52 | 5/28 & 1/22 | ||
England | 11&26 | 3/66 |