Hardik Tamore
Compare Player
India
27 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 19 | 8 | 3 | 106 | 26 | 21.20 | 119.10 | - | - | 7 | 5 | 15 | 1 |
firstclass | 21 | 29 | 1 | 763 | 115 | 27.25 | 46.18 | 3 | 2 | 77 | 6 | 32 | 3 |
List A | 14 | 12 | 3 | 291 | 84 | 32.33 | 64.52 | - | 2 | 18 | 5 | 6 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 19 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 21 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |