Haris Rauf
Compare Player
Pakistan
31 Years
Bowler
# 24 Bowlers in ODIS
# 21 Bowlers in T20S
# 50 AllRounders in ODIS
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
New Zealand | 1/75 | ||
New Zealand | 2/38 | ||
India | 0/52 | ||
New Zealand | 2/83 | ||
New Zealand | 1/23 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Multan Sultans | 1/46 | ||
Peshawar Zalmi | 1/39 | ||
Multan Sultans | 0/54 | ||
Karachi Kings | 1/23 | ||
Quetta Gladiators | 1/35 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
England | 1/78 | ||
England | 1/78 |