Harmanpreet Kaur
Compare Player
India
35 Years
All Rounder
# 14 Batsmen in ODIS
# 12 Batsmen in T20S
# 49 AllRounders in ODIS
Women ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
West Indies Women | 32 | - | ||
West Indies Women | 22 | - | ||
West Indies Women | 34 | - | ||
Australia Women | 12 | - | ||
Australia Women | 38 | - |
Women T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
West Indies Women | 13 | - | ||
Australia Women | 54 | - | ||
Sri Lanka Women | 52 | - | ||
Pakistan Women | 29 | - | ||
New Zealand Women | 15 | - |
Test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
South Africa Women | 69 | 0/9 & 1/31 | ||
Australia Women | 0 | 2/23 | ||
England Women | 49&44 | - | ||
England Women | 4&8 | 0/25 |