Harmanpreet Kaur
India
35 Years
All Rounder
# 10 Batsmen in ODIS
# 11 Batsmen in T20S
# 33 AllRounders in ODIS
Women ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
New Zealand Women | 59 | 0/34 | ||
New Zealand Women | 24 | - | ||
South Africa Women | 42 | - | ||
South Africa Women | 103 | - | ||
South Africa Women | 10 | 0/17 |
Women T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Australia Women | 54 | - | ||
Sri Lanka Women | 52 | - | ||
Pakistan Women | 29 | - | ||
New Zealand Women | 15 | - | ||
South Africa Women | 10 | 1/2 |
Test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
South Africa Women | 69 | 0/9 & 1/31 | ||
Australia Women | 0 | 2/23 | ||
England Women | 49&44 | - | ||
England Women | 4&8 | 0/25 |