Harry Brook
Compare Player
England
26 Years
Batsman
# 2 Batsmen in TESTS
# 42 Batsmen in T20S
ODI
Opponent | Bat | Date | Venue |
---|---|---|---|
India | 19 | ||
India | 31 | ||
India | 0 | ||
Australia | 72 | ||
Australia | 87 |
T20I
Opponent | Bat | Date | Venue |
---|---|---|---|
India | 2 | ||
India | 51 | ||
India | 8 | ||
India | 13 | ||
India | 17 |
Test
Opponent | Bat | Date | Venue |
---|---|---|---|
New Zealand | 0&1 | ||
New Zealand | 123&55 | ||
New Zealand | 171 | ||
Pakistan | 5&26 | ||
Pakistan | 9&16 |