Harry Swindells
Compare Player
England
25 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 36 | 31 | 4 | 521 | 63 | 19.29 | 112.77 | - | 3 | 45 | 6 | 15 | 3 |
firstclass | 42 | 66 | 5 | 1611 | 171 | 26.40 | 45.07 | 2 | 8 | 192 | 4 | 75 | 3 |
List A | 23 | 20 | 2 | 567 | 117 | 31.50 | 84.24 | 1 | 4 | 51 | 7 | 16 | 3 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 36 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 42 | 1 | 6 | 3 | - | - | - | - | 3.00 | - | - | - | - |
List A | 23 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |