Harshit Rana
Compare Player
India
Bowler
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
Pakistan | 1/30 | ||
Bangladesh | 3/31 | ||
England | 2/31 | ||
England | 1/62 | ||
England | 3/53 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Sunrisers Hyderabad | 1/15 | ||
Mumbai Indians | 0/28 | ||
Rajasthan Royals | 2/36 | ||
Royal Challengers Bengaluru | 0/32 | ||
England | 3/33 |
Test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Australia | 0/86 | ||
Australia | 3/48 & 1/69 |