Harshit Rana
Compare Player
India
Bowler
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
Bangladesh | 3/31 | ||
England | 2/31 | ||
England | 1/62 | ||
England | 3/53 |
T20I
Opponent | Bowl | Date | Venue |
---|---|---|---|
England | 3/33 | ||
Sunrisers Hyderabad | 2/24 | ||
Sunrisers Hyderabad | 1/27 | ||
Mumbai Indians | 2/34 | ||
Lucknow Super Giants | 3/24 |
Test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Australia | 0/86 | ||
Australia | 3/48 & 1/69 |