Hasan Ali
Compare Player
Pakistan
30 Years
Bowler
# 42 Bowlers in TESTS
# 48 AllRounders in TESTS
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
New Zealand | 1/82 | ||
Afghanistan | 1/44 | ||
Australia | 0/57 | ||
India | 1/34 | ||
Sri Lanka | 4/71 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Lahore Blues | 4/42 | ||
Azad Jammu & Kashmir Region | 3/39 | ||
Federally Administered Tribal Areas | 3/16 | ||
Multan | 3/38 | ||
Yorkshire | 1/29 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Australia | 0/53 & 0/15 | ||
Australia | 2/61 & 0/53 | ||
New Zealand | 0/72 & 1/39 | ||
Sri Lanka | 0/59 & 0/44 | ||
Sri Lanka | 2/23 & 1/19 |