Ikram Ali Khil
Compare Player
Afghanistan
24 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 2 | 3 | - | 29 | 21 | 9.66 | 30.20 | - | - | 3 | - | 5 | 1 |
ODI | 31 | 22 | 5 | 384 | 86 | 22.58 | 67.72 | - | 3 | 30 | 5 | 21 | 5 |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 38 | 29 | 14 | 293 | 38 | 19.53 | 106.15 | - | - | 19 | 10 | 12 | 15 |
firstclass | 24 | 36 | 6 | 1155 | 142 | 38.50 | 55.77 | 2 | 6 | 137 | 6 | 68 | 6 |
List A | 68 | 57 | 11 | 1253 | 94 | 27.23 | 71.55 | - | 9 | 93 | 13 | 62 | 7 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 31 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 38 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 24 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 68 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |