Imal Liyanage
Compare Player
Sri Lanka
30 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 41 | 38 | 4 | 992 | 86 | 29.17 | 121.27 | - | 7 | 104 | 31 | 18 | 4 |
t20 | 42 | 39 | 4 | 992 | 86 | 28.34 | 121.27 | - | 7 | 104 | 31 | 18 | 4 |
firstclass | 12 | 20 | 1 | 592 | 136 | 31.15 | 59.85 | 1 | 2 | 70 | 8 | 11 | 3 |
List A | 32 | 31 | - | 688 | 87 | 22.19 | 70.13 | - | 5 | 78 | 9 | 12 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 41 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 42 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 32 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |