Imal Liyanage
Sri Lanka
30 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 34 | 31 | 4 | 706 | 60 | 26.14 | 117.08 | - | 4 | 80 | 18 | 16 | 1 |
t20 | 35 | 32 | 4 | 706 | 60 | 25.21 | 117.08 | - | 4 | 80 | 18 | 16 | 1 |
firstclass | 12 | 20 | 1 | 592 | 136 | 31.15 | 59.85 | 1 | 2 | 70 | 8 | 11 | 3 |
List A | 32 | 31 | - | 688 | 87 | 22.19 | 70.13 | - | 5 | 78 | 9 | 12 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 34 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 35 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 12 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 32 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |