Imran Tahir
Compare Player
South Africa
45 Years
Bowler
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
Australia | 1/59 | ||
Sri Lanka | 0/36 | ||
Sri Lanka | 0/36 & 4/29 | ||
Pakistan | 2/41 | ||
New Zealand | 0/33 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Sunrisers Eastern Cape | 2/21 | ||
Paarl Royals | 1/19 | ||
Pretoria Capitals | 0/8 | ||
Sunrisers Eastern Cape | 1/25 | ||
Sunrisers Eastern Cape | 0/28 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
India | 1/66 & 1/74 | ||
India | 1/41 & 5/38 | ||
India | 0/9 | ||
India | 2/23 & 4/48 | ||
West Indies | 4/108 |