Imrul Kayes
Compare Player
Bangladesh
37 Years
Batsman
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
West Indies | 0 | ||
West Indies | 4 | ||
Zimbabwe | 115 | ||
Zimbabwe | 90 | ||
Zimbabwe | 144 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Dhaka Metropolis | 0 | ||
Chittagong Division | 17 | ||
Rangpur Division | 40 | ||
Dhaka Division | 14 | ||
Sylhet Division | 14 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
India | 4&5 | ||
India | 4&5 | ||
India | 6&6 | ||
India | 6&6 | ||
West Indies | 44&2 |