Irfan Karim
Compare Player
Kenya
32 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 9 | 9 | - | 396 | 112 | 44.00 | 75.86 | 2 | 1 | 39 | - | 8 | 1 |
T20I | 58 | 51 | 16 | 1227 | 71 | 35.05 | 101.15 | - | 8 | 108 | 15 | 61 | 24 |
t20 | 93 | 83 | 24 | 1952 | 74 | 33.08 | 101.66 | - | 14 | 163 | 30 | 84 | 36 |
firstclass | 5 | 10 | - | 147 | 59 | 14.70 | 39.83 | - | 1 | 19 | - | 13 | - |
List A | 61 | 59 | 5 | 1802 | 112 | 33.37 | 58.94 | 2 | 13 | 161 | 8 | 63 | 12 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 58 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 93 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 5 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 61 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |