Isaac Dikgale
Compare Player
South Africa
29 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 15 | 12 | 3 | 186 | 43 | 20.66 | 114.81 | - | - | 17 | 3 | 10 | 1 |
firstclass | 48 | 73 | 4 | 1714 | 122 | 24.84 | 45.90 | 2 | 9 | 213 | 14 | 54 | 2 |
List A | 40 | 36 | 3 | 626 | 58 | 18.96 | 59.56 | - | 3 | 47 | 6 | 25 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 15 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 48 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 40 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |