Ish Sodhi
New Zealand
32 Years
Bowler
# 33 Bowlers in T20S
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
Sri Lanka | 0/37 | ||
Sri Lanka | 1/62 | ||
Pakistan | 0/44 | ||
Bangladesh | 0/40 | ||
Bangladesh | 6/39 |
T20I
Opponent | Bowl | Date | Venue |
---|---|---|---|
Sri Lanka | 0/26 | ||
Sri Lanka | 0/17 | ||
Papua New Guinea | 2/29 | ||
Pakistan | 1/30 | ||
Pakistan | 0/21 |
Test
Opponent | Bowl | Date | Venue |
---|---|---|---|
India | 1/36 | ||
Bangladesh | 1/71 & 2/74 | ||
Pakistan | 3/95 & 2/59 | ||
Pakistan | 2/87 & 6/86 | ||
Pakistan | 0/63 |