Jack Davies
England
24 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 37 | 35 | 4 | 640 | 53 | 20.64 | 122.84 | - | 2 | 55 | 18 | 7 | 5 |
firstclass | 20 | 31 | 4 | 479 | 68 | 17.74 | 38.72 | - | 3 | 57 | 3 | 24 | - |
List A | 19 | 19 | 1 | 405 | 70 | 22.50 | 96.19 | - | 2 | 44 | 8 | 8 | 4 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 37 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 20 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 19 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |