Jacob Bethell
Compare Player
England
21 Years
All Rounder
ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
West Indies | 0 | 0/26 | ||
West Indies | - | 0/20 | ||
West Indies | 27 | 0/12 | ||
Australia | 13 | - | ||
Australia | 12 | - |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Hobart Hurricanes | 87 | 2/29 | ||
Melbourne Stars | 1 | 1/2 | ||
Perth Scorchers | 2 | 0/6 | ||
Melbourne Stars | 49 | 0/19 | ||
Adelaide Strikers | 21 | 1/20 |
Test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
New Zealand | 12&76 | 3/72 | ||
New Zealand | 16&96 | - | ||
New Zealand | 10&50 | 0/5 |