Jacob Bethell
Compare Player
England
21 Years
All Rounder
ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
India | 51 | 1/18 | ||
West Indies | 0 | 0/26 | ||
West Indies | - | 0/20 | ||
West Indies | 27 | 0/12 | ||
Australia | 13 | - |
T20I
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
India | 10 | - | ||
India | 6 | - | ||
India | 7 | - | ||
Hobart Hurricanes | 87 | 2/29 | ||
Melbourne Stars | 1 | 1/2 |
Test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
New Zealand | 12&76 | 3/72 | ||
New Zealand | 16&96 | - | ||
New Zealand | 10&50 | 0/5 |