Jacob Oram
Compare Player
New Zealand
46 Years
All Rounder
ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Sri Lanka | 2 | 0/43 | ||
West Indies | 6 | 3/42 | ||
West Indies | 7 | 2/22 | ||
West Indies | 10 | 0/68 | ||
West Indies | 32 | 0/37 |
t20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
India Legends | - | 0/12 | ||
South Africa Legends | 6 | 0/5 | ||
Royal Challengers Bengaluru | - | 0/22 | ||
West Indies | 6 | 1/17 | ||
Sri Lanka | 6 | 1/26 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Sri Lanka | 24&56 | 0/56 | ||
Sri Lanka | 12&21 | 0/25 & 0/31 | ||
England | 7&50 | 1/35 | ||
England | 38&7 | 0/5 & 0/36 | ||
England | 28&101 | 2/45 |