James Bracey
Compare Player
England
27 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 2 | 3 | - | 8 | 8 | 2.66 | 29.62 | - | - | 1 | - | 6 | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 67 | 60 | 6 | 1058 | 70 | 19.59 | 127.01 | - | 3 | 105 | 26 | 37 | 13 |
firstclass | 91 | 160 | 13 | 5151 | 207 | 35.04 | 51.27 | 13 | 23 | 647 | 22 | 215 | 14 |
List A | 40 | 40 | 4 | 1553 | 224 | 43.13 | 106.58 | 3 | 8 | 153 | 39 | 39 | 5 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 67 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 91 | 2 | 60 | 35 | - | - | - | - | 3.50 | - | - | - | - |
List A | 40 | 1 | 18 | 23 | 1 | 1/23 | 1/23 | 23.00 | 7.66 | 18.0 | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |