James Faulkner
Compare Player
Australia
34 Years
All Rounder
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
India | 12 | 0/37 | ||
India | 32 | 1/67 | ||
New Zealand | 0 | 3/59 | ||
New Zealand | 0 | 3/59 | ||
New Zealand | 25 | 1/29 |
t20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Islamabad United | 1 | 2/47 | ||
Lahore Qalandars | - | 0/26 | ||
Islamabad United | 30 | 1/45 | ||
Multan Sultans | 18 | 1/22 | ||
Karachi Kings | - | 1/16 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
England | 23&22 | 4/51 & 2/47 |