James McCollum
Compare Player
Ireland
29 Years
Batsman
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
Nepal A | 9 | ||
Afghanistan | 3 | ||
West Indies | 20 | ||
West Indies | 20 | ||
Zimbabwe | 54 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Leinster Lightning | 17 | ||
Munster Reds | 58 | ||
Leinster Lightning | 0 | ||
Munster Reds | 6 | ||
North-West Warriors | 61 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
England | 36&12 | ||
Sri Lanka | 10&10 | ||
Sri Lanka | 35&8 | ||
Bangladesh | 15&0 | ||
Bangladesh | 15&0 |