James Neesham
Compare Player
New Zealand
34 Years
All Rounder
# 50 AllRounders in T20S
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
South Africa | 0 | 1/69 | ||
Australia | 58 | 1/32 | ||
England | - | 0/56 | ||
Pakistan | 11 | 0/15 | ||
Pakistan | 17 | 0/64 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Sunrisers Eastern Cape | 1 | 1/12 | ||
Paarl Royals | 28 | 1/40 | ||
Joburg Super Kings | 30 | - | ||
Sunrisers Eastern Cape | - | 2/11 | ||
Durban Super Giants | 3 | 0/31 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
South Africa | 15&4 | 1/41 & 0/28 | ||
South Africa | 15&4 | 1/41 & 0/28 | ||
South Africa | 7 | 1/34 & 0/20 | ||
South Africa | 7 | 1/34 & 0/20 | ||
India | 71&0 | 0/53 & 0/27 |