James Neesham
Compare Player
New Zealand
34 Years
All Rounder
# 48 AllRounders in T20S
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
South Africa | 0 | 1/69 | ||
Australia | 58 | 1/32 | ||
England | - | 0/56 | ||
Pakistan | 11 | 0/15 | ||
Pakistan | 17 | 0/64 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Sudurpaschim Royals | 4 | 1/44 | ||
Karnali Yaks | 45 | 2/30 | ||
Sudurpaschim Royals | 45 | 0/25 | ||
Chitwan Rhinos | 65 | 1/37 | ||
Kathmandu Gurkhas | 27 | 0/10 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
South Africa | 15&4 | 1/41 & 0/28 | ||
South Africa | 15&4 | 1/41 & 0/28 | ||
South Africa | 7 | 1/34 & 0/20 | ||
South Africa | 7 | 1/34 & 0/20 | ||
India | 71&0 | 0/53 & 0/27 |