James Neesham
Compare Player
New Zealand
34 Years
All Rounder
# 30 AllRounders in T20S
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
South Africa | 0 | 1/69 | ||
Australia | 58 | 1/32 | ||
England | - | 0/56 | ||
Pakistan | 11 | 0/15 | ||
Pakistan | 17 | 0/64 |
T20I
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Pakistan | - | 5/22 | ||
Pakistan | 3 | 1/14 | ||
Pakistan | 3 | 0/9 | ||
Pakistan | 5 | 2/26 | ||
MI Cape Town | 32 | 3/32 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
South Africa | 15&4 | 1/41 & 0/28 | ||
South Africa | 15&4 | 1/41 & 0/28 | ||
South Africa | 7 | 1/34 & 0/20 | ||
South Africa | 7 | 1/34 & 0/20 | ||
India | 71&0 | 0/53 & 0/27 |