James Pattinson
Compare Player
Australia
34 Years
Bowler
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
England | 0/73 | ||
England | 0/36 | ||
England | 1/63 | ||
England | 0/41 | ||
Pakistan | 0/50 |
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Warwickshire | 0/19 | ||
Derbyshire | 2/38 | ||
Melbourne Renegades | 0/10 | ||
Sunrisers Hyderabad | 0/29 | ||
Royal Challengers Bengaluru | 0/35 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
New Zealand | 0/58 & 0/8 | ||
New Zealand | 0/58 & 0/8 | ||
New Zealand | 3/34 & 3/35 | ||
England | 2/9 & 1/47 | ||
England | 2/82 & 0/29 |