James Vince
Compare Player
England
33 Years
Batsman
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
Bangladesh | 38 | ||
Bangladesh | 38 | ||
Bangladesh | 5 | ||
Bangladesh | 5 | ||
Bangladesh | 6 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Abu Dhabi Knight Riders | 14 | ||
Dubai Capitals | 10 | ||
Desert Vipers | 76 | ||
Sharjah Warriors | 3 | ||
Melbourne Stars | 53 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
New Zealand | 18&76 | ||
Australia | 25&18 | ||
Australia | 17 | ||
Australia | 25&55 | ||
Australia | 2&15 |