James Vince
Compare Player
England
34 Years
Batsman
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
Bangladesh | 38 | ||
Bangladesh | 38 | ||
Bangladesh | 5 | ||
Bangladesh | 5 | ||
Bangladesh | 6 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Peshawar Zalmi | 11 | ||
Islamabad United | 4 | ||
Quetta Gladiators | 70 | ||
Lahore Qalandars | 0 | ||
Multan Sultans | 101 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
New Zealand | 18&76 | ||
Australia | 25&18 | ||
Australia | 17 | ||
Australia | 25&55 | ||
Australia | 2&15 |