Jamie Atkinson
Compare Player
Hong Kong
34 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 9 | 9 | - | 250 | 59 | 27.77 | 62.81 | - | 1 | 24 | 6 | 10 | 6 |
T20I | 23 | 21 | 3 | 388 | 68 | 21.55 | 116.86 | - | 3 | 41 | 12 | 22 | 1 |
t20 | 43 | 41 | 5 | 1105 | 87 | 30.69 | 128.63 | - | 10 | 113 | 41 | 28 | 4 |
firstclass | 9 | 14 | - | 159 | 34 | 11.35 | 33.05 | - | - | 15 | 3 | 14 | 1 |
List A | 29 | 27 | 1 | 700 | 85 | 26.92 | 65.05 | - | 4 | 71 | 17 | 30 | 10 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 23 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 43 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 29 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |