Jamie Smith
Compare Player
England
24 Years
Batsman
# 39 Batsmen in TESTS
ODI
Opponent | Bat | Date | Venue |
---|---|---|---|
Australia | 6 | ||
Australia | 39 | ||
Australia | 7 | ||
Australia | 49 | ||
Australia | 23 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Somerset | 0 | ||
Middlesex | 9 | ||
Sussex | 45 | ||
Gloucestershire | 20 | ||
Sussex | 18 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
Pakistan | 89&3 | ||
Pakistan | 21&6 | ||
Pakistan | 31 | ||
Sri Lanka | 16&67 | ||
Sri Lanka | 21&26 |