Jason Holder
Compare Player
West Indies
33 Years
All Rounder
# 32 Bowlers in TESTS
# 6 AllRounders in TESTS
# 38 AllRounders in T20S
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Scotland | 45 | 1/37 | ||
Netherlands | 8 | 1/59 & 0/30 | ||
Zimbabwe | 19 | 0/46 | ||
Nepal | 16 | 3/34 | ||
United States of America | 56 | 1/36 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Guyana Amazon Warriors | 19 | 0/25 | ||
Trinbago Knight Riders | - | 0/35 | ||
Trinbago Knight Riders | 4 | 1/31 | ||
Guyana Amazon Warriors | 7 | 1/41 | ||
Saint Lucia Kings | 16 | 0/34 |
Test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
South Africa | 54&0 | 1/26 & 0/24 | ||
South Africa | 36&31 | 1/39 & 0/14 | ||
England | 59&12 | 0/31 & 0/31 | ||
England | 27&37 | 0/60 & 1/54 | ||
England | 0&20 | 2/58 |