Jason Roy
Compare Player
England
34 Years
Batsman
# 40 Batsmen in ODIS
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
Bangladesh | 19 | ||
Bangladesh | 19 | ||
Bangladesh | 132 | ||
Bangladesh | 132 | ||
Bangladesh | 4 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Desert Vipers | 30 | ||
MI Emirates | 1 | ||
Dubai Capitals | 26 | ||
Sharjah Warriors | 6 | ||
Gulf Giants | 0 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
Australia | 22&31 | ||
Australia | 9&8 | ||
Australia | 0&2 | ||
Australia | 10&28 | ||
Ireland | 5&72 |