Jason Roy
Compare Player
England
34 Years
Batsman
# 40 Batsmen in ODIS
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
Bangladesh | 19 | ||
Bangladesh | 19 | ||
Bangladesh | 132 | ||
Bangladesh | 132 | ||
Bangladesh | 4 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Barbados Royals | 25 | ||
Guyana Amazon Warriors | 34 | ||
Barbados Royals | 0 | ||
Saint Lucia Kings | 41 | ||
St Kitts & Nevis Patriots | 64 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
Australia | 22&31 | ||
Australia | 9&8 | ||
Australia | 0&2 | ||
Australia | 10&28 | ||
Ireland | 5&72 |