Jean-Pierre Kotze
Compare Player
Namibia
30 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 18 | 18 | 1 | 452 | 136 | 26.58 | 81.88 | 1 | 1 | 42 | 15 | 1 | - |
T20I | 44 | 40 | 4 | 780 | 101 | 21.66 | 118.72 | 1 | 2 | 76 | 36 | 17 | 4 |
t20 | 77 | 67 | 10 | 1100 | 101 | 19.29 | 118.15 | 1 | 3 | 104 | 47 | 39 | 13 |
firstclass | 39 | 74 | 4 | 1416 | 102 | 20.22 | 47.62 | 1 | 5 | 173 | 15 | 68 | 5 |
List A | 80 | 76 | 7 | 1673 | 148 | 24.24 | 80.82 | 2 | 5 | 142 | 47 | 51 | 4 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 18 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 44 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 77 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 39 | 2 | 30 | 16 | - | - | - | - | 3.20 | - | - | - | - |
List A | 80 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |