Jeetan Patel
Compare Player
New Zealand
44 Years
Bowler
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
Bangladesh | 2/55 | ||
South Africa | 2/26 | ||
South Africa | 2/26 | ||
South Africa | 2/57 | ||
South Africa | 3/57 |
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Northamptonshire | 0/41 | ||
Worcestershire | 1/27 | ||
Gloucestershire | 1/35 | ||
Worcestershire | 0/28 | ||
Glamorgan | 0/27 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
South Africa | 0/30 & 2/22 | ||
South Africa | 0/30 & 2/22 | ||
South Africa | 1/57 | ||
South Africa | 1/57 | ||
South Africa | 2/85 & 2/72 |