Jerome Taylor
Compare Player
West Indies
40 Years
Bowler
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
England | 0/52 | ||
England | 0/48 | ||
England | 1/75 | ||
England | 0/10 | ||
England | 1/46 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Konark Suryas Odisha | 1/35 | ||
Southern Super Stars | 0/17 | ||
Pakistan Champions | 1/43 | ||
Australia Champions | 0/48 | ||
England Champions | 1/27 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Australia | 0/27 | ||
Australia | 2/97 & 0/25 | ||
Australia | 0/108 | ||
Sri Lanka | 2/50 & 2/26 | ||
Sri Lanka | 2/65 |