Jhye Richardson
Compare Player
Australia
28 Years
Bowler
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
Sri Lanka | 2/39 | ||
Sri Lanka | 1/64 | ||
South Africa | 0/58 | ||
South Africa | 0/58 | ||
Pakistan | 2/16 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Sydney Sixers | 0/51 | ||
Melbourne Renegades | 2/28 | ||
Adelaide Strikers | 3/29 | ||
Hobart Hurricanes | 0/33 | ||
Melbourne Stars | 3/19 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
England | 0/78 & 5/42 | ||
Sri Lanka | 3/26 & 2/19 |