Jimmy Peirson
Compare Player
Australia
32 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 115 | 105 | 23 | 1818 | 72 | 22.17 | 121.44 | - | 6 | 157 | 43 | 67 | 17 |
firstclass | 84 | 131 | 16 | 3965 | 132 | 34.47 | 53.83 | 7 | 23 | 454 | 17 | 312 | 5 |
List A | 61 | 57 | 6 | 1503 | 100 | 29.47 | 88.10 | 1 | 8 | 137 | 28 | 72 | 7 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 115 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 84 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 61 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |