Jimmy Peirson
Australia
32 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 111 | 101 | 22 | 1713 | 69 | 21.68 | 122.09 | - | 5 | 148 | 41 | 63 | 17 |
firstclass | 78 | 121 | 14 | 3576 | 132 | 33.42 | 53.61 | 7 | 20 | 410 | 16 | 290 | 5 |
List A | 59 | 55 | 5 | 1360 | 85 | 27.20 | 87.68 | - | 8 | 123 | 25 | 68 | 6 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 111 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 78 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 59 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |