Jitesh Sharma
Compare Player
India
31 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 9 | 7 | - | 100 | 35 | 14.28 | 147.05 | - | - | 11 | 4 | 3 | 1 |
t20 | 126 | 116 | 17 | 2625 | 106 | 26.51 | 150.25 | 1 | 10 | 244 | 124 | 80 | 17 |
firstclass | 18 | 27 | - | 661 | 69 | 24.48 | 54.71 | - | 4 | 86 | 10 | 56 | 5 |
List A | 56 | 46 | 1 | 1429 | 107 | 31.75 | 79.96 | 2 | 7 | 154 | 26 | 50 | 7 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 9 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 126 | 1 | 6 | 5 | - | - | - | - | 5.00 | - | - | - | - |
firstclass | 18 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 56 | 1 | 12 | 6 | - | - | - | - | 3.00 | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |