Joe Burns
Compare Player
Australia
35 Years
Batsman
ODI
Opponent | Bat | Date | Venue |
---|---|---|---|
Singapore | 0 | ||
Uganda | 82 | ||
Hong Kong | 40 | ||
Tanzania | 24 | ||
England | 0 |
T20I
Opponent | Bat | Date | Venue |
---|---|---|---|
Romania | 108 | ||
Turkey | 34 | ||
Isle of Man | 11 | ||
France | 0 | ||
Luxembourg | 58 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
India | 0&4 | ||
India | 8&51 | ||
New Zealand | 18&40 | ||
New Zealand | 18&40 | ||
New Zealand | 0&35 |