Joe Root
Compare Player
England
33 Years
Batsman
# 1 Batsmen in TESTS
# 7 AllRounders in TESTS
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
Pakistan | 60 | ||
Netherlands | 28 | ||
Australia | 13 | ||
India | 0 | ||
Sri Lanka | 3 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Durham | 20 | ||
Lancashire | 43 | ||
Leicestershire | 30 | ||
Warwickshire | 39 | ||
Derbyshire | 14 |
Test
Opponent | Bat | Date | Venue |
---|---|---|---|
New Zealand | 32&54 | ||
New Zealand | 3&106 | ||
New Zealand | 0&23 | ||
Pakistan | 5&33 | ||
Pakistan | 34&18 |